CIW
Clime Investment Management Ltd (ASX: CIW) is a listed, specialist Australian equities manager whose main operating divisions are Clime Asset Management and MyClime (previously StockVal). Clime was established in 1996 and has a value-based investment philosophy with a focus on preserving and growing capital.
Clime Investment Management Limited has a strong balance sheet with net tangible assets of $24 million.
Reports
| Section | Year |
|---|---|
| Annual Report | 2009 |
| Chairman's Report | 2009 |
| Managing Director's Report | 2009 |
| Director's Report | 2009 |
| Auditors Independence Declaration | 2009 |
| Corporate Governance Statement | 2009 |
| Financial Report | 2009 |
| Director's Declaration | 2009 |
| Independent Audit Report to Members | 2009 |
| Shareholder Information (notice of AGM included) | 2009 |
| Half Year Results | 2009 |
| Annual Report | 2008 |
| Half Year Profit Guidance | 2008 |
| Annual Report | 2007 |
| Annual Report | 2006 |
The chart of daily prices over 6 months for security CIW



