<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clime</title>
	<atom:link href="http://www.clime.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clime.com.au</link>
	<description>real investing</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The View by John Abernethy</title>
		<link>http://www.clime.com.au/theview/comment-page-1/#comment-63</link>
		<dc:creator>John Abernethy</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/#comment-63</guid>
		<description>Dear Peter

The statements are actually consistent.

Whilst the current account deficit shrank it was still a deficit.

In other words the rate of increase of Australia&#039;s foreign debt declined but the debt increased.

The Current Account deficit is added to Australia&#039;s indebtedness and thus Australia&#039;s net foreign debt increased.

I think your question reflects the media reports that Australia is growing and we are in a better position than the rest of the world. This is true but Australia since its creation has rarely been able to grow for any sustained period without drawing upon foreign debt.

An article inside back cover of AFR today covers this issue.

Thanks for your question.  

Sincerely
John Abernethy</description>
		<content:encoded><![CDATA[<p>Dear Peter</p>
<p>The statements are actually consistent.</p>
<p>Whilst the current account deficit shrank it was still a deficit.</p>
<p>In other words the rate of increase of Australia&#8217;s foreign debt declined but the debt increased.</p>
<p>The Current Account deficit is added to Australia&#8217;s indebtedness and thus Australia&#8217;s net foreign debt increased.</p>
<p>I think your question reflects the media reports that Australia is growing and we are in a better position than the rest of the world. This is true but Australia since its creation has rarely been able to grow for any sustained period without drawing upon foreign debt.</p>
<p>An article inside back cover of AFR today covers this issue.</p>
<p>Thanks for your question.  </p>
<p>Sincerely<br />
John Abernethy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View by Jan Davis</title>
		<link>http://www.clime.com.au/theview/comment-page-1/#comment-62</link>
		<dc:creator>Jan Davis</dc:creator>
		<pubDate>Wed, 01 Sep 2010 23:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/#comment-62</guid>
		<description>Enjoy reading, thanks for the update.</description>
		<content:encoded><![CDATA[<p>Enjoy reading, thanks for the update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The View by Peter</title>
		<link>http://www.clime.com.au/theview/comment-page-1/#comment-61</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 01 Sep 2010 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/#comment-61</guid>
		<description>In paragraph 2 in the section on Australia &quot;current account shrank to a deficit of just $5.6B in the three months to the end of June,&quot; but in paragraph 4 &quot;Australia’s net foreign debt expanded by 2.0% to $671.8B in the June quarter. &quot; seems to contradict this! Please explain!</description>
		<content:encoded><![CDATA[<p>In paragraph 2 in the section on Australia &#8220;current account shrank to a deficit of just $5.6B in the three months to the end of June,&#8221; but in paragraph 4 &#8220;Australia’s net foreign debt expanded by 2.0% to $671.8B in the June quarter. &#8221; seems to contradict this! Please explain!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QBE, IAG – a value investment perspective by david</title>
		<link>http://www.clime.com.au/qbe-iag-a-value-investment-perspective/comment-page-1/#comment-46</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 23 Aug 2010 18:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.clime.com.au/?p=1166#comment-46</guid>
		<description>is o&#039;halloran that good?  or just good at making aquisitions or media portraits him that way?  always hard to know if they are doing shareholders a favor by rolling up everyone else.  do you think they have a good underwriting discipline/culture given that they are already big?</description>
		<content:encoded><![CDATA[<p>is o&#8217;halloran that good?  or just good at making aquisitions or media portraits him that way?  always hard to know if they are doing shareholders a favor by rolling up everyone else.  do you think they have a good underwriting discipline/culture given that they are already big?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clime Asset Management by Leisa Cureton</title>
		<link>http://www.clime.com.au/all-about-clime/comment-page-1/#comment-24</link>
		<dc:creator>Leisa Cureton</dc:creator>
		<pubDate>Thu, 29 Jul 2010 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/?p=238#comment-24</guid>
		<description>The CAMPA shares automatically convert to ordinary CAM shares at the end of their term in May 2017.  You can otherwise choose to convert to ordinary shares at any time by contacting Registries Limited, who provide Registry Services to CAMPA &amp; CAM shareholders, at http://www.registries.com.au/

Please be aware that as holders of CAMPA shares, you are entitled to preferential quarterly dividend payments that rank ahead of the ordinary shares.</description>
		<content:encoded><![CDATA[<p>The CAMPA shares automatically convert to ordinary CAM shares at the end of their term in May 2017.  You can otherwise choose to convert to ordinary shares at any time by contacting Registries Limited, who provide Registry Services to CAMPA &amp; CAM shareholders, at <a href="http://www.registries.com.au/" rel="nofollow">http://www.registries.com.au/</a></p>
<p>Please be aware that as holders of CAMPA shares, you are entitled to preferential quarterly dividend payments that rank ahead of the ordinary shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clime Capital by A new era for LICs &#124; Clime</title>
		<link>http://www.clime.com.au/about-clime/clime-capital-ltd/comment-page-1/#comment-20</link>
		<dc:creator>A new era for LICs &#124; Clime</dc:creator>
		<pubDate>Thu, 29 Jul 2010 01:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/#comment-20</guid>
		<description>[...] Clime Capital [...]</description>
		<content:encoded><![CDATA[<p>[...] Clime Capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Performance by Clime Capital (CAM) announces excellent results &#124; Clime</title>
		<link>http://www.clime.com.au/performance/comment-page-1/#comment-17</link>
		<dc:creator>Clime Capital (CAM) announces excellent results &#124; Clime</dc:creator>
		<pubDate>Tue, 27 Jul 2010 22:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://70.32.81.233/?page_id=381#comment-17</guid>
		<description>[...]  Clime Investment Management Ltd (CIW) manages the investments for CAM. CIW specializes in value investing; the principle of purchasing investments in quality companies when the share price is at a discount to estimated value. The investment returns achieved by investors in CIW’s managed funds and share portfolios mirror that of CAM, as can be seen in the following table on our website: http://www.clime.com.au/performance/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  Clime Investment Management Ltd (CIW) manages the investments for CAM. CIW specializes in value investing; the principle of purchasing investments in quality companies when the share price is at a discount to estimated value. The investment returns achieved by investors in CIW’s managed funds and share portfolios mirror that of CAM, as can be seen in the following table on our website: <a href="http://www.clime.com.au/performance/" rel="nofollow">http://www.clime.com.au/performance/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
