Clime High Yield Underdogs Fund (CHYUF)
The Clime High Yield Underdogs Fund (CHYUF) is a retail fund whose investment objective is to provide capital growth by capturing the share price outperformance of high dividend yielding companies.
The CHYUF identifyes temporary market inefficiencies in the pricing of large blue chip companies with household brand names, selected from Australia’s 100 largest ASX listed companies. From these, the 10 industrial companies with the highest dividend yield are selected and held for at least twelve months. This investment approach is known internationally as “The Dogs of the Dow”.
The indicative time frame for this investment is five years plus and the minimum investment is $10,000.
Investment Strategy
The Fund invests equal amounts in the ten highest dividend yielding industrial companies. The companies are selected from the top 100 companies by market capitalisation listed on the Australian Stock Exchange. Resource companies, property trusts and infrastructure trusts are excluded from the investible universe. On the anniversary of the purchase date, the companies that no longer qualify as one of the ten highest yielding companies will be sold and replaced.
Contact us to learn more, or download the Product Disclosure Statement.
Fund Performance
| Annualised Performance to 31 July 2010 | 1 year | 2 years | Since Inception |
|---|---|---|---|
| Clime High Yield Underdogs Fund | 10.3% | 7.0% | 0.1% |
| ASX 100 Industrial Accumulation Index | 12.1% | 2.39% | -9.45% |
* Inception date is 20 December 2007. Performance figures for more than 1 year are annualised, calculated after all applicable fees and taxes and assume dividends have been distributed as cash. Performance figures compare unit price to unit price for the given period. The returns exclude the impact of imputation.
Unit Prices
| Date | Buy | Sell |
|---|---|---|
| 27/08/2010 | $0.8500 | $0.8458 |
| 20/08/2010 | $0.8547 | $0.8505 |
| 13/08/2010 | $0.8494 | $0.8452 |
| 06/08/2010 | $0.8728 | $0.8684 |
| 31/07/2010 | $0.8792 | $0.8748 |
| 30/07/2010 | $0.8792 | $0.8748 |
| 23/07/2010 | $0.8677 | $0.8633 |
| 16/07/2010 | $0.8627 | $0.8583 |
| 09/07/2010 | $0.8549 | $0.8507 |
| 02/07/2010 | $0.8307 | $0.8265 |
| 30/06/2010 | $0.8348 | $0.8306 |
| 21/12/07 (Issue Price) | $1.0162 | $1.0112 |
Download the latest Investment Report here
Fact Sheet
| Minimum initial investment | $10,000 |
| Minimum Additional Investment | $5,000 |
| Minimum Redemption | $5,000 (provided that the unitholder maintains a minimum balance of $10,000) |
| Entry Fee | Nil |
| Contribution Fee | Nil |
| Withdrawal Fee | 1% within first 12 months of each investment |
| Management Fees | Nil |
| Performance Fee and High Water Mark | A 10.25% performance fee applies. A high water mark is in place ensuring that previous negative performance must be recouped before a performance fee can be received by the Investment Manager |
| Recoverable Expenses | Capped at 0.67% p.a |
| Buy/Sell Spread | 0.25% on the buy price, 0.25% on the sell price |
| Unit Pricing | Unit prices are calculated weekly |
| Reporting - Frequency | Investors in the Fund will receive an annual report, quarterly investment reports, half yearly distribution statements, quarterly holding statements, and annual taxation reports |
Fees and expenses include GST net of RITC where applicable.



