Features and benefits of Clime’s investment products
Feature | Managed Funds | LICs | SMAs | IMAs |
---|---|---|---|---|
Tax Efficiency | Average | Moderate | Good | Excellent |
Portability | None | None | Good | Excellent |
Managed to Particular Tax Outcome | No | Sometimes | No | Yes |
Transparency | Average | Moderate | No | Yes |
Direct Ownership | No | No | Yes | Yes |
Embedded Tax Liability | Often | Often | No | No |
Capital Losses can be applied to: | Future gains within structure | Future gains within structure | Any current or future gains | Any current or future gains |
Variety of Investment Options | Excellent | Good | Moderate | Moderate |
Portfolio Construction | Manager's discretion | Manager's discretion | Model Portfolio | Manager's discretion |
Tailored Management | No | No | No | Yes |
Management Fee Tax Deductibility | No | No | No | Yes |
To learn more about different investment structures, speak with your Private Wealth Adviser or contact Clime directly on 1300 788 568.